|
Horizon League Links
Butler
Detroit
Cleveland State
Illinois-Chicago
Wisconsin-Milwaukee
Wisconsin-Green Bay
Wright State
Youngstown State
Horizon Connection
|
|
Loyola All-Time Three Pointers
| Rank | Player | Years | Rebounds |
| 1 | Blake Schilb | 2003-2007 | 204 |
| 2 | Majak Kou | 2003-2007 | 166 |
| 2 | David Bailey | 1999-2003 | 166 |
| 4 | Derek Molis | 1995-1997 | 146 |
| 5 | Keith Gailes | 1988-1991 | 144 |
| 6 | Keith Carter | 1984-1989 | 111 |
| 7 | Earl Brown | 1996-2000 | 100 |
| 8 | Theodis Owens | 1994-1996 | 85 |
| 9 | Chris Wilburn | 1991-1995 | 83 |
| 10 | Hunter Atkins | 1990-1992 | 81 |
| 11 | Chris Williams | 1998-2000 | 73 |
| 12 | Joe Estes | 1992-1996 | 72 |
| 13 | Brian Wolf | 1989-1993 | 71 |
| 14 | Chris Funchess | 1985-1989 | 63 |
| 15 | Keir Rogers | 1987-1992 | 60 |
| 16 | Kevin Clancy | 2001-2003 | 58 |
| 17 | Vas Tsimpliaridis | 2001-2003 | 53 |
| 18 | Damien McSwine | 1996-2000 | 50 |
Updated March 18, 2007
|
|