|
Horizon League Links
Butler
Detroit
Cleveland State
Illinois-Chicago
Wisconsin-Milwaukee
Wisconsin-Green Bay
Wright State
Youngstown State
Horizon Connection
|
|
Loyola All-Time Points
| Rank | Player | Years | Rebounds |
| 1 | Alfredreick Hughes | 1981-85 | 2914 |
| 2 | Keith Gailes | 1988-91 | 2026 |
| 3 | David Bailey | 1999-2003 | 1933 |
| 4 | Blake Schilb | 2003-2007 | 1879 |
| 5 | Jerry Harkness | 1960-63 | 1749 |
| 6 | Carl Golston | 1983-86 | 1625 |
| 7 | Darius Clemons | 1979-82 | 1610 |
| 8 | Tony Parker | 1973-77 | 1605 |
| 9 | Javan Goodman | 1995-99 | 1563 |
| 10 | Jack Kerris | 1945-49 | 1556 |
| 11 | Leslie Hunter | 1961-64 | 1472 |
| 12 | Keir Rogers | 1987-92 | 1433 |
| 13 | Andre Battle | 1981-85 | 1432 |
| 14 | Andre Moore | 1984-87 | 1400 |
| 15 | Wayne Sappleton | 1978-82 | 1373 |
| 16 | John Egan | 1961-64 | 1315 |
| 17 | Ron Miller | 1961-64 | 1299 |
| 18 | Walter Robertson | 1967-70 | 1297 |
| 19 | Gerald Hayward | 1985-89 | 1264 |
| 20 | Majak Kou | 2003-2007 | 1233 |
| 21 | LaRue Martin | 1969-72 | 1222 |
| 22 | Keith Carter | 1984-89 | 1171 |
| 23 | Vic Rouse | 1961-64 | 1169 |
| 24 | Jim Tillman | 1965-68 | 1168 |
| 25 | Corky Bell | 1965-68 | 1148 |
| 26 | Kerman Ali | 1990-94 | 1142 |
| 27 | Bernard Jackson | 1985-87 | 1136 |
| 28 | Clarence Red | 1958-61 | 1106 |
| 29 | Earl Brown | 1996-2000 | 1074 |
| 30 | Nick Kladis | 1949-52 | 1046 |
| 30 | Eric Dolezal | 1990-93 | 1046 |
Updated March 18, 2007
|
|