Horizon League Links

Butler
Detroit
Illinois-Chicago
Wisconsin-Milwaukee
Wright State
Youngstown State
Horizon Connection

Horizon League Individual Records

Scoring
Rebounds
Assists
Steals
Blocks
Three Pointers

Career Scoring

Rank Player, School Years Points
1 Alfredrick Hughes, LU 1981-85 2914
2 Byron Larkin, XU 1984-88 2696
3 Chad Tucker, BU 1983-88 2321
4 Rashad Phillips, UDM 1997-01 2319
5 Mark Acres, ORU 1981-85 2038
6 Keith Gailes, LU 1988-91 2026
7 Darrin Fitzerald, BU 1983-87 2019
8 Tyrone Hill, XU 1986-90 2003
9 Anthony Bonner, SLU 1986-90 1972
10 David Bailey, LU 1999-03 1933

Career Rebounds

Rank Player, School Years Rebounds
1 Anthony Bonner, SLU 1986-90 1424
2 Tyrone Hill, XU 1986-90 1380
3 Brian Grant, XU 1990-94 1080
4 Mark Acres, ORU 1981-85 1051
5 Alfredrick Hughes, LU 1981-85 982
6 Wayne Sappleton, LU 1979-82 977
7 Andre Moore, LU 1984-87 929
8 Javan Goodman, LU 1995-99 908
9 Roland Gray, SLU 1985-89 811
10 Derek Strong, XU 1987-90 805

Career Assists

Rank Player, School Years Assists
1 Darius Clemons, LU 1979-82 703
2 Ralph Lee, XU 1983-86 699
3 Carl Golston, LU 1983-86 649
4 Jamal Walker, XU 1987-91 639
5 Kevin McAdoo, UDM 1983-86 615
6 David Bailey, LU 1999-03 580
7 Dennis Boyd, UDM 1986-90 563
8 Rashad Phillips, UDM 1997-01 548
9 Thomas Jackson, BU 1998-02 540

Career Steals

Rank Player, School Years Steals
1 Keir Rogers, LU 1979-82 227
2 Anthony Hicks, XU 1983-86 226
3 Byron Larkin, XU 1983-86 220
4 Thomas Jackson, BU 1987-91 207
5 Keion Brooks, WSU 1983-86 200
6 Alex Robertson, UD 1999-03 198
7 Jerry Davis, UDM 1986-90 195
8 Ralph Lee, XU 1997-01 194
8 Clay Tucker, UWM 1998-02 194
10 Rashad Phillips, UDM 1998-02 190

Career Blocks

Rank Player, School Years Blocks
1 Dan Godfread, UE 1985-90 226
2 Rolf van Rijn, BU 1994-98 203
3 Aaron Williams, XU 1989-93 197
4 Sascha Hupmann, UE 1989-93 193
5 Tahric Gosley, CSU 1999-03 182
6 Andre Moore, LU 1983-86 176
7 Brian Humers, UDM 1984-87 154
8 Brian Grant, XU 1990-94 127
9 Melvin Robinson, SLU 1989-91 117
9 Dexter Bailey, XU 1980-84 117

Career Three Pointers

Rank Player, School Years Made 3s
1 Rashad Phillips, UDM 1997-01 348
2 Clay Tucker, UWM 1999-03 203
3 James Madison, CSU 1995-00 197
4 Scott Haffner, UE 1986-89 193
5 Jason Frederick, UWM 1999-03 182
6 Desmond Ferguson, UDM 1997-00 176
7 Dwayne Kelley, UDM 1989-93 154
8 Darnell Archey, BU 1999-03 127
9 Scott Shreffler, UE 1988-93 117
9 Norm Grevey, UD 1988-91 117

Updated December 20, 2003.



 


Copyright 2003, John C. Thomas.