Loyola All-Time Assists
| Rank | Player | Years | Rebounds |
| 1 | Darius Clemons | 1978-1982 | 703 |
| 2 | Carl Golston | 1983-1986 | 649 |
| 3 | David Bailey | 1999-2003 | 580 |
| 4 | Keith Carter | 1984-1989 | 483 |
| 5 | Earl Brown | 1996-2000 | 448 |
| 6 | Blake Schilb | 2003-2007 | 430 |
| 7 | Don Sobczak | 1988-1992 | 359 |
| 8 | Chris Wilburn | 1991-1995 | 352 |
| 9 | Greg Williams | 1981-1985 | 349 |
| 10 | Keir Rogers | 1987-1992 | 279 |
| 11 | Keith Gailes | 1988-1991 | 277 |
| 12 | Dan Bush | 1978-1980 | 231 |
Updated March 18, 2007